DAFTAR TILANG MEI 2019

DAFTAR PELANGGAR PIDANA TILANG

BULAN MEI 2019

INFO :

TATACARA PEMBAYARAN DAN PENGAMBILAN TILANG

HUBUNGI PETUGAS TILANG KEJAKSAAN NEGERI LOMBOK TENGAH

LUKMANUL HAKIM

TLP. O81936720185

WA. 081917177060

No  

 

Nama Pelanggar 

                                                       

No Register  Tilang  

 

 

Nomer Briva

 

 Denda 

 

 

1 MUHAMAD JUANDI            .
E7154229            .
 227680025495884      .
90.000           .
2 MARIO GUNAWAN E7154147 227680025495836 90.000
3 FATURAHMAN E7154353 227680025495833 100.000
4 HERI KURNIAWAN E7154150 227680025514257 110.000
5 ABDUL RAHMAN E7154311 227680025495593 100.000
6 WIDIYA E7154361 227680025495592 100.000
7 BAIQ HENI E7154485 227680025606030 90.000
8 FERY ARDIANTA D5790903 227680025604860 120.000
9 ZAMZUDIN E7154449 227680025601488 60.000
10 M RONI EFENDI E7154450 227680025601486 60.000
11 MULIANA E7154433 227680025600824 100.000
12 RAHYADI E7154402 227680025600667 130.000
13 NINI EKARIA SULTANI E7154624 227680025763221 80.000
14 ANDRE E7154627 227680025763177 80.000
15 M ROMI E7154626 227680025763173 90.000
16 MUSTIADI MAHRUP E7154599 227680025763169 60.000
17 L.SUKARMAN DARLIA E7154573 227680025746464 70.000
18 AMAQ ANGGA E7154560 227680025745725 90.000
19 ARI E7154685 227680025908329 80.000
20 OCA RAMADANI E7154335 227680025907947 110.000
21 MARWAN DAYU H E7154794 227680026055078 90.000
22 FATHUL E7154837 227680026034901 100.000
23 L MASHUD SAMAD E7154769 227680026040826 90.000
24 AMAR E7154705 227680026034401 80.000
25 LILI RATNASARI E7154703 227680026039515 80.000
26 SAHRUL E7154709 227680026039514 80.000

Leave a Comment

Your email address will not be published. Required fields are marked *

Skip to content